Samsung Galaxy S20 Ultra is undoubtedly the best Android smartphone your money can buy in 2020. It might not be the phone for everyone due to the huge price tag from $1,399 to $1,599, however, no one can complain about its hardware, design, and camera quality.
As compared to the Galaxy S20 and S20 Plus, the S20 Ultra has some unique features like a large 6.9-inch Dynamic AMOLED display, up to 16GB of RAM, 5,000mAh battery, 45W Super Fast Charging, 40MP front camera, and a high-end rear camera setup. Samsung equips a quad-camera system on the back, featuring a wide-angle 108MP camera, a 48MP telephoto camera with folded lenses, an ultra-wide angle camera, and a DepthVision camera. It combines Hybrid Optic Zoom and Super Resolution Zoom to deliver up to 100X zoom.
Read also: Samsung Galaxy S21 Ultra Model Number SM-G998* Differences
Buy Samsung Galaxy S20 Ultra 5G Factory Unlocked on Amazon
The S20 Ultra only comes in 5G version, so it only has one primary model number SM-G988. The subsequent characters will tell us more about options like processor (Snapdragon 865 or Exynos 990), RAM (12GB/16GB), onboard storage (128GB/512GB), color (Cosmic Gray, Cosmic Black), cellular bands, and market. You can check out all the differences in this comparison table.
Samsung Galaxy S20 Ultra Model Number SM-G988 Comparison
Model Number | Chipset | Carrier – Country/Region | Cellular Bands |
SM-G988WZAAXAC (Cosmic Gray – 128GB Storage) SM-G988WZKAXAC (Cosmic Black – 128 Storage) SM-G988WZAEXAC (Cosmic Gray – 512GB Storage) | Snapdragon 865 – 12GB RAM | Canada – Bell Mobility – Rogers | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: CDMA800 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: BC0(800) 4G FDD LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B29(700), B30(2300), B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B46(5200) 5G FDD Sub6: Bands N5(850), N66(AWS-3), N71(600) 5G TDD Sub6: Band N41(2500) |
SM-G988BZAAXSA (Cosmic Grey – 128GB Storage) SM-G988BZKAXSA (Cosmic Black – 128GB Storage) SM-G988BZKEXSA (Cosmic Black – 512GB Storage) | Exynos 990 – 12GB RAM | Australia | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) TDD: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands N1, N3, N5, N7, N8, N28, N40, N77, N78 |
SM-G9880 SM-G9888 | Snapdragon 865 – 12GB RAM | China Hong Kong Japan Brazil | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G WCDMA: B1(2100), B2(1900), B5(850), B8(900) 4G FDD-LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700) 4G TDD-LTE: B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) 5G Sub6 FDD: N1(2100), N3(1800) 5G Sub6 TDD: N41 (2500), N78(3500), N79(4500) |
SM-G988F SM-G988BZADEUB (Cosmic Grey – 128GB Storage) SM-G988BZKDEUB (Cosmic Black – 128GB Storage) SM-G988BZAGEUB (Cosmic Grey – 512GB Storage) SM-G988BZKGEUB (Cosmic Black – 512GB Storage) | Exynos 990 – 12GB RAM | Europe | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G FDD LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE: Bands B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6: Bands N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) 5G TDD Sub6: Bands N40(2300), N77(3700), N78(3500) |
SM-G988N SM-G988NZAAKOO (Cosmic Gray – 256GB Storage) SM-G988NZKAKOO (Cosmic Black – 256GB Storage) | Snapdragon 865 – 12GB RAM | South Korea – SKT – LG U+ – KT | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B18 ( 800), B19 (800), B20 (800), B25 (1900), B26 (850), B28 (700), B66 (AWS-3) 4G TDD LTE: Bands B38 (2600), B39 (1900), B40 (2300), B41 (2500) 5G: Band N78 (3500) |
SM-G988F/DS (Dual-SIM Unlocked) SM-G988BZADXSP (Cosmic Gray – 128GB Storage) SM-G988BZKDXSP (Cosmic Black – 128GB Storage) | Exynos 990 | Asia (India, Singapore) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n41, n66, n71 |
SM-G988B/DS (Dual/Hybrid SIM) | Exynos 990 | UK | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G FDD LTE: 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) /1500(B32) / 1700|2100(B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2600(B7) 4G TDD LTE: 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) 5G: Band N78 (3500) |
SM-G988BZADEUA (Cosmic Grey – 128GB Storage) SM-G988BZKDEUA (Cosmic Black – 128GB Storage) G988BZAGEUA (Cosmic Grey – 512GB Storage) | Exynos 990 – 12GB RAM | UK – Carphone Warehouse – Vodafone – O2 – iD Mobile – EE – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G FDD LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE: Bands B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6: Bands N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) 5G TDD Sub6: Bands N40(2300), N77(3700), N78(3500) |
SM-G988UZAAATT (Cosmic Gray – 128GB Storage) SM-G988UZKAATT (Cosmic Black – 128GB Storage) | Snapdragon 865 – 12GB RAM | AT&T – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-G988UZAASPR (Cosmic Gray – 128GB Storage) | Snapdragon 865 – 12GB RAM | Sprint – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-G988UZAATMB (Cosmic Gray – 128GB Storage) SM-G988UZKATMB (Cosmic Black – 128GB Storage) SM-G988UZKETMB (Cosmic Black – 512GB Storage) | Snapdragon 865 – 12GB RAM | T-Mobile – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 2, 4, 5, 12, 46, 66, 71 5G: Bands n71, n260, n261 LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 |
SM-G988UZAAUSC (Cosmic Gray – 128GB Storage) SM-G988UZKAUSC (Cosmic Black – 128GB Storage) SM-G988UZKEUSC (Cosmic Black – 512GB Storage) | Snapdragon 865 – 12GB RAM | US Cellular – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-G988UZAACCT (Cosmic Gray – 128GB Storage) SM-G988UZKACCT (Cosmic Black – 128GB Storage) SM-G988UZKECCT (Cosmic Black – 512GB Storage) | Snapdragon 865 – 12GB RAM | Xfinity Mobile – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-G988UZAACHA (Cosmic Gray – 128GB Storage) SM-G988UZKACHA (Cosmic Black – 128GB Storage) SM-G988UZKECHA (Cosmic Black – 512GB Storage) | Snapdragon 865 – 12GB RAM | Charter Spectrum – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-G988UZAAVZW (Cosmic Gray – 128GB Storage) SM-G988UZKAVZW (Cosmic Black – 128GB Storage) SM-G988UZKEVZW (Cosmic Black – 512GB Storage) | Snapdragon 865 – 12GB RAM | Verizon – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-G988U SM-G988UZAAXAA (Cosmic Gray – 128GB Storage) SM-G988UZKAXAA (Cosmic Black – 128GB Storage) SM-G988UZKEXAA (Cosmic Black – 512GB Storage) | Snapdragon 865 – 12GB RAM | Factory Unlocked – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
Feel free to leave a comment below if you have any question regarding the Samsung Galaxy S20 Ultra model numbers.
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!
Tots says
Hi!
Where can I buy S20 Ultra 5G 512GB?
Thanks
Liz says
EBay $800 new.
Fran says
¿que modelos de importacion del galaxy s20 ultra 16/512gb, pueden usarse sin problemas de compatibilidad en España? Gracias
OSW says
SM-G988N Korean International version has Snapdragon 865 chipset not Exynos 990.
Karam says
Does the SM-G9880 support both sub6 and mmWave 5G?
I asked Wandamobile and they said only sub6, but according to the frequency bands mentions in your article, it should support both sub6 and mmWave 5G!
Please advise.
Madalin says
Intrested as well, I bought a SM-G9880 model from Hong Kong, I live in uk , and I’m intrested if the phone has that antenna for sub6 mm wave ,nobody knows to answer me to my question , and I’m still waiting for device. And I want to know if i keep it or refuse delivery because anyway it’s late about a week
Liz says
No. Mmwave falls under n260 and n261
salvador says
according to the official website samsung, THE BANDS PUBLISHED HERE ARE WRONG. the band list in Europe for example is awful, that list omits many bands and the bands writen down, there would be no coverage in 5g because you omit n78, and etc. COULD YOU CORRECT IT? ?
Tuan Do says
Thanks a lot for pointing it out, I’ve updated the bands.
S20 Ultra Shopper says
Which of these models have dual SIM?
Sunny says
If I have a choice between OnePlus 8 pro and Samsung Galaxy s20 ultra, then which smartphone should I buy??
Steve says
Hi,
If i buy a korean version of the S20 Ultra, will it worked in Europe ?
espicially for the 4G and 5G technology.
Adam says
Hi People. I just want to know one thing. I ordered a s20 ultra g9880 but i don’t know if all the g9880 models support 5g. Plz reply me
Logan says
France S20 ultra G988B 5g:
5G TDD Sub6: Bands N40(2300), N77(3700), N78(3500)
S20 ultra G9880:
5G Sub6 TDD: N41 (2500), N78(3500), N79(4500)
Not work
Sergio Lastra says
Hi, please could you tell me wich version of s20 ultra 5g 512 gb 16g RAM would work in Argentina and USA? Thanks in advance
Rotkiv Volinad says
Hi, which variants of S20 Ultra out of the above have two SIM cards?
Aar Kay says
Hi folks, could you pls help me gor my query that if I buy S20 Ultra 5G from USA and want to use it in India, can I use it ??
Thanx in advance..,
Dj says
Hey there,
The Galaxy S20 Ultra 5G SM-G988B have only model with dual SIM ?
Thanks for your reply
Dims says
So which ones here can be bootloader unlocked? Just the Exynos ones or some Snapdragons that are not in US/Canada as well?
Andre Ladewig says
Hi.
How to update a SM-G988U when iam in Germany? Updates wont pop up and the device is still at android 10 instead of 13.