Samsung Galaxy S21 Ultra is undoubtedly among the best smartphones you can buy in 2021. In the S21 lineup, the S21 Ultra is the top-notch version but it comes with the premium price tag starting from $1,199. Although the S21 Ultra is already $200 cheaper than its predecessor, it is still a very expensive phone considering the fact that the entry-level S21 costs $400 less.
The Galaxy S21 Ultra shares many hardware and features with its lower-priced brothers. However, it still has some significant upgrades to make it stand out of the crowd. Camera nerds will be drawn to the upgraded camera system. That’s a quad-camera array consisting of a standard 12MP f/2.2 ultra-wide lens, a main 108MP f/1.8 lens, and dual 10MP telephoto lenses. Samsung replaced a single 103 mm-equivalent periscope tele-lens with a 70mm lens for medium-range (3x) and a 240mm lens for long tele zooming (10x). The result is the best zoom experience on a smartphone in 2021. The primary camera is also upgraded to a new ISOCELL HM3 sensor for wider dynamic range and richer colors.
Besides, this is the only version supporting Wacom Stylus and S Pen. Its 6.8″ AMOLED display has the best quality with QHD+ (3200 x 1440 pixels) resolution, 1,500 nits peak brightness, and variable refresh rate from 10Hz to 120Hz. It is also equipped with Ultra Wideband wireless technology like the S21 Plus and other high-end iPhones. Notably, you can get up to 16GB LPDDR5 RAM and 512GB internal storage.
The Galaxy S21 Ultra comes in a wide variety of colors, processor (Snapdragon 888 or Exynos 2100), RAM, storage, 4G and 5G bands. Therefore, if you are not buying it from an official store, you should check the model number carefully to make sure you are getting the correct version. All the model numbers begin with SM-G998 but the following characters will decide which version you get. You can check out all the differences in the comparison below.
Samsung Galaxy S21 Ultra SM-G998* Comparison
Model Number | Chipset | Carrier – Country/Region | Cellular Bands |
SM-G998WZKAXAC (Phantom Black – 128GB) SM-G998WZSAXAC (Phantom Silver – 128GB) SM-G998WZTAXAC (Phantom Titanium – 128GB) SM-G998WDBAXAC (Phantom Navy – 128GB) SM-G998WZNAXAC (Phantom Brown – 128GB) SM-G998WZKEXAC (Phantom Black – 256GB) SM-G998WDBEXAC (Phantom Navy – 256GB) SM-G998WZNEXAC (Phantom Brown -256GB) SM-G998WZTEXAC (Phantom Titanium – 256GB) SM-G998WZKFXAC (Phantom Black – 512GB) SM-G998WZTFXAC (Phantom Titanium – 512GB) SM-G998WDBFXAC (Phantom Navy – 512GB) SM-G998WZNFXAC (Phantom Brown – 512GB) SM-G998W | Snapdragon 888 | Canada – Bell Mobility – Rogers – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands 1, 2 ,3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 46, 66, 71 5G: Bands n2, n41, n66, n71 |
SM-G998BZKAATS (Phantom Black – 128GB) SM-G998BDBAXSA (Phantom Navy – 128GB) SM-G998BZNAXSA (Phantom Brown – 128GB) SM-G998BZTFXSA (Phantom Titanium – 128GB) SM-G998BZSAATS (Phantom Silver – 128GB) SM-G998BZKEATS (Phantom Black – 256GB) SM-G998BDBEXSA (Phantom Navy – 256GB) SM-G998BZNEXSA (Phantom Brown – 256GB) SM-G998BZTEXSA (Phantom Titanium – 256GB) SM-G998BZSEATS (Phantom Silver – 256GB) SM-G998BZKFATS (Phantom Black – 512GB) SM-G998BDBFXSA (Phantom Navy – 512GB) SM-G998BZNFXSA (Phantom Brown – 512GB) SM-G998BZSFATS (Phantom Silver – 512GB) | Exynos 2100 | Australia – Optus – Telstra – Vodafone | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G9980 SM-G9988 | Snapdragon 888 | China Hong Kong Japan | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G WCDMA: B1(2100), B2(1900), B5(850), B8(900) 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 5G: Bands n1, n5, n41, n78, n79 |
SM-G998B | Exynos 2100 | Europe | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G998NZKEKOO (Phantom Black – 256GB) SM-G998NZSEKOO (Phantom Silver – 256GB) SM-G998NZKFKOO (Phantom Black – 512GB) SM-G998NZSFKOO (Phantom Silver – 512GB) SM-G998N | Exynos 2100 | South Korea – SKT – LG U+ – KT | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE: Bands B38 (2600), B39 (1900), B40 (2300), B41 (2500) 5G: Bands N77(3700), N78 (3500) |
SM-G998B | Exynos 2100 | Asia (Singapore, Thailand, Vietnam) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G998BZKGINU (Phantom Black – 256GB) SM-G998BZSGINU (Phantom Silver – 256GB) SM-G998BZKHINU (Phantom Black – 512GB) | Exynos 2100 | India | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G998BZKDEEA (Phantom Black – 128GB – Enterprise Edition) SM-G998BZKDEUA (Phantom Black – 128GB) SM-G998BDBDEUA (Phantom Navy – 128GB) SM-G998BZNDEUA (Phantom Brown – 128GB) SM-G998BZTDEUA (Phantom Titanium – 128GB) SM-G998BZSDEUA (Phantom Silver – 128GB) SM-G998BZKGEUA (Phantom Black – 256GB) SM-G998BDBGEUA (Phantom Navy – 256GB) SM-G998BZNGEUA (Phantom Brown – 256GB) SM-G998BZTGEUA (Phantom Titanium – 256GB) SM-G998BZSGEUA (Phantom Silver – 256GB) SM-G998BZKHEUA (Phantom Black – 512GB) SM-G998BDBHEUA (Phantom Navy – 512GB) SM-G998BZNHEUA (Phantom Brown – 512GB) SM-G998BZTHEUA (Phantom Titanium – 512GB) SM-G998BZSHEUA (Phantom Silver – 512GB) | Exynos 2100 | UK – Carphone Warehouse – Vodafone – O2 – iD Mobile – EE – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G998UZKAATT (Phantom Black – 128GB) SM-G998UZSAATT (Phantom Silver – 128GB) SM-G998UZKFATT (Phantom Black – 512GB) | Snapdragon 888 | AT&T – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71 |
SM-G998UZKASPR (Phantom Black – 128GB) SM-G998UZSASPR (Phantom Silver – 128GB) SM-G998UZKFSPR (Phantom Black – 512GB) | Snapdragon 888 | Sprint – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bands 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 |
SM-G998UZKATMB (Phantom Black – 128GB) SM-G998UZSATMB (Phantom Silver – 128GB) SM-G998UZKFTMB (Phantom Black – 512GB) | Snapdragon 888 | T-Mobile – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bands 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 |
SM-G998UZKAUSC (Phantom Black – 128GB) SM-G998UZSAUSC (Phantom Silver – 128GB) SM-G998UZKEUSC (Phantom Black – 256GB) SM-G998UZKFUSC (Phantom Black – 512GB) | Snapdragon 888 | US Cellular – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands 2, 4, 5, 7, 12, 13, 25, 26, 29, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n66, n71, n261 |
SM-G998UZKAVZW (Phantom Black – 128GB) SM-G998UZSAVZW (Phantom Silver – 128GB) SM-G998UZKEVZW (Phantom Black – 256GB) SM-G998UZKFVZW (Phantom Black – 512GB) | Snapdragon 888 | Verizon – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) Global Network: LTE Roaming: Bands 3, 7, 8, 12, 18, 19, 20, 26, 28; TDD-LTE Bands 38, 39, 40, 41; LTE-LAA: Band 46 4G LTE: Bands 2, 4, 5, 13, 46, 66, 48 5G: Bands n2, n5, n66, n260, n261 |
SM-G998UZKAXAA (Phantom Black – 128GB) SM-G998UZSAXAA (Phantom Silver – 128GB) SM-G998UZTAXAA (Phantom Titanium – 128GB) SM-G998UDBAXAA (Phantom Navy – 128GB) SM-G998UZNAXAA (Phantom Brown – 128GB) SM-G998UZKEXAA (Phantom Black – 256GB) SM-G998UZKFXAA (Phantom Black – 512GB) SM-G998UZTFXAA (Phantom Titanium – 512GB) SM-G998UDBFXAA (Phantom Navy – 512GB) SM-G998UZNFXAA (Phantom Brown – 512GB) SM-G998U | Snapdragon 888 | Factory Unlocked – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n25, n41, n66, n71, n260, n261 |
Leave a comment below if you have any question regarding the Samsung Galaxy S21 Ultra model numbers.
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!
Bander Alabdi says
Do the SM-G998UZKFVZW (Phantom Black – 512GB) have 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz ?
April says
I bought a smg 9980 that is supposed to be unlocked. Can this model be activated in the united states at all
Kash says
I am looking for a Samsung s21 ultra 512gb
What is the uk model number there are so many online but what is the difference between each 1 and do they get all uk updated software
Kay says
Im in Canada. 2 canadian variant samsung note 20 ultra phones, same specs but different model numbers.
as sold by
BEST BUY …. BLACK SM-N986WZKA MYSTIC BLACK 128G
AND
SAMSUNG CANADA SM-N986WZNAXAC MYSTIC BLACK 128G
what is the meaning of the different model letters at end… KA vs NAXAC?
Carl Curtis says
Mine is not listed as any of the above models. Is ther something special about the 998UI?
SomeDude says
its a XAA us unlocked variant.
José says
I bought online a refurbished Samsung Galaxy S21 Ultra 5G unlocked, the model number is SM-G9980 with a firmware version G998NKSU1ATBY. I’m located in Canada. What I will like to know is if I can get the Canadian updates for it. The phone application on mine, doesn’t show all the features I have seen looking online, like picture zoom or microphone zoom etc.
Gareth Swanson says
Model Number: SM-G9980ZKHCHC
what this one then it not listed
Manuel says
I buy online Samsung galaxy S21 Ulrta 5G, model SM-998B,. friend said it was a CLONE MOBILE , the sim card tray is on top of the mob. & batt. Fully charge it takes only more than 2 hrs. & why two S/N?? 20220425A0100089 and 0410G2358W15_022838 need full description pls. Thnks. Kind regards God bls.
Gerry says
Can anyone please let me know how to identify models with Dual Nano-SIM capability, not the Hybrid Dual SIM capability, which uses a single Nano SIM and an eSIM?
Thanks in advance :)
KY says
I wanted to get a Samsung ultra s21 ultra that I could use in the USA and Dominican republic… Unsure now. Which models can I use?