The Samsung Galaxy S21+ 5G is the middle ground in the new Galaxy lineup released in 2021. The starting price of the phone is $999 for the 128GB edition; That means it is $200 more expensive than the S21 and $200 cheaper than the S21 Ultra.
The Galaxy S21+ is essentially an enlarged version of the Galaxy S21. Apart from the 6.7″ FHD+ Dynamic AMOLED 2X flat display, there are very few differences between the two phones. The main selling points of the S21+ are the larger display and the more durable and scratch-resistant Gorilla Glass Victus on the back.
Another minor advantage is the Ultra Wideband (UWB) support. The wireless technology is also available on the Note 20 Ultra, S21 Ultra, iPhone 11 and iPhone 12. It is used to pinpoint exact location of the phone and devices with built-in UWB. The usage of UWB is limited at the moment but when more devices are available, this feature will become really useful in our daily life.
As compared to the high-end S21 Ultra, the S21+ shares many of its specs and features, including the Qualcomm Snapdragon 888 or Samsung Exynos 2100 SoC. However, it has a lower-resolution display (FHD+ vs QHD+), a slightly smaller battery (4,800mAh vs 5,000mAh), no Wacom Stylus and S Pen support, and a less sophisticated rear camera setup.
Since Samsung no longer releases a 4G-only handset, there are less Galaxy S21+ model numbers this year and all of them start with SM-G996. If you buy a used phone or buy online from an unauthorized store, you should check the model number carefully to make sure it is compatible with your current carrier’s network. The different models would have different color, storage, processor, carrier, 4G LTE and 5G bands. You can check out the comparison table below for more details.
Samsung Galaxy S21 Plus SM-G996* Comparison
Model Number | Chipset | Carrier – Country/Region | Cellular Bands |
SM-G996WZKAXAC (Phantom Black – 128GB) SM-G996WZSAXAC (Phantom Silver – 128GB) SM-G996WZVAXAC (Phantom Violet – 128GB) SM-G996WIDAXAC (Phantom Gold – 128GB) SM-G996WZRAXAC (Phantom Red – 128GB) SM-G996WZKEXAC (Phantom Black – 256GB) SM-G996WIDEXAC (Phantom Gold – 256GB) SM-G996WZREXAC (Phantom Red – 256GB) SM-G996W | Snapdragon 888 | Canada – Bell Mobility – Rogers – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands 1, 2 ,3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 46, 66, 71 5G: Bands n2, n41, n66, n71 |
SM-G996BZSAATS (Phantom Silver – 128GB) SM-G996BZKAATS (Phantom Black – 128GB) SM-G996BZVAATS (Phantom Violet – 128GB) SM-G996BZRAXSA (Phantom Red – 128GB) SM-G996BIDAXSA (Phantom Gold – 128GB) SM-G996BZSEATS (Phantom Silver – 256GB) SM-G996BZKEATS (Phantom Black – 256GB) SM-G996BZVEATS (Phantom Violet – 256GB) SM-G996BZREXSA (Phantom Red – 256GB) SM-G996BIDEXSA (Phantom Gold – 256GB) | Exynos 2100 | Australia – Optus – Telstra – Vodafone | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G9960 SM-G9968 | Snapdragon 888 | China Hong Kong Japan | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G WCDMA: B1(2100), B2(1900), B5(850), B8(900) 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 5G: Bands n1, n5, n41, n78, n79 |
SM-G996B | Exynos 2100 | Europe | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G996NZVEKOO (Phantom Violet – 256GB) SM-G996NZSEKOO (Phantom Silver – 256GB) SM-G996NZIEKOO (Phantom Pink – 256GB) SM-G996NZKEKOO (Phantom Black – 256GB) | Exynos 2100 | South Korea – SKT – LG U+ – KT | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE: Bands B38 (2600), B39 (1900), B40 (2300), B41 (2500) 5G: Band N78 (3500) |
SM-G996B | Exynos 2100 | Asia (Singapore, Thailand, Vietnam) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G996BZSDINU (Phantom Silver – 128GB) SM-G996BZKDINU (Phantom Black – 128GB) SM-G996BZVDINU (Phantom Violet – 128GB) SM-G996BZSGINU (Phantom Silver – 256GB) SM-G996BZKGINU (Phantom Black – 256GB) SM-G996BZVGINU (Phantom Violet – 256GB) | Exynos 2100 | India | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G996BZSDEUA (Phantom Silver – 128GB) SM-G996BZKDEUA (Phantom Black – 128GB) SM-G996BZVDEUA (Phantom Violet – 128GB) SM-G996BZRDEUA (Phantom Red – 128GB) SM-G996BIDDEUA (Phantom Gold – 128GB) SM-G996BZSGEUA (Phantom Silver – 256GB) SM-G996BZKGEUA (Phantom Black – 256GB) SM-G996BZVGEUA (Phantom Violet – 256GB) SM-G996BZRGEUA (Phantom Red – 256GB) SM-G996BIDGEUA (Phantom Gold – 256GB) | Exynos 2100 | UK – Carphone Warehouse – Vodafone – O2 – iD Mobile – EE – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G996UZKAATT (Phantom Black – 128GB) SM-G996UZSAATT (Phantom Silver – 128GB) SM-G996UZVAATT (Phantom Violet – 128GB) SM-G996UZKEATT (Phantom Black – 256GB) | Snapdragon 888 | AT&T – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71 |
SM-G996UZKASPR (Phantom Black – 128GB) SM-G996UZSASPR (Phantom Silver – 128GB) SM-G996UZVASPR (Phantom Violet – 128GB) SM-G996UZKESPR (Phantom Black – 256GB) | Snapdragon 888 | Sprint – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bands 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 |
SM-G996UZKATMB (Phantom Black – 128GB) SM-G996UZSATMB (Phantom Silver – 128GB) SM-G996UZVATMB (Phantom Violet – 128GB) SM-G996UZKETMB (Phantom Black – 256GB) | Snapdragon 888 | T-Mobile – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bands 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 |
SM-G996UZKAUSC (Phantom Black – 128GB) SM-G996UZSAUSC (Phantom Silver – 128GB) SM-G996UZVAUSC (Phantom Violet – 128GB) SM-G996UZKEUSC (Phantom Black – 256GB) | Snapdragon 888 | US Cellular – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands 2, 4, 5, 7, 12, 13, 25, 26, 29, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n66, n71, n261 |
SM-G996UZKAVZW (Phantom Black – 128GB) SM-G996UZSAVZW (Phantom Silver – 128GB) SM-G996UZVAVZW (Phantom Violet – 128GB) SM-G996UZKEVZW (Phantom Black – 256GB) | Snapdragon 888 | Verizon – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) Global Network: LTE Roaming: Bands 3, 7, 8, 12, 18, 19, 20, 26, 28; TDD-LTE Bands 38, 39, 40, 41; LTE-LAA: Band 46 4G LTE: Bands 2, 4, 5, 13, 46, 66, 48 5G: Bands n2, n5, n66, n260, n261 |
SM-G996UZKAXAA (Phantom Black – 128GB) SM-G996UZSAXAA (Phantom Silver – 128GB) SM-G996UZVAXAA (Phantom Violet – 128GB) SM-G996UIDAXAA (Phantom Gold – 128GB) SM-G996UZRAXAA (Phantom Red – 128GB) SM-G996UZKEXAA (Phantom Black – 256GB) SM-G996UIDEXAA (Phantom Gold – 256GB) SM-G996UZREXAA (Phantom Red – 256GB) SM-G996U | Snapdragon 888 | Factory Unlocked – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n25, n41, n66, n71, n260, n261 |
Leave a comment below if you have any question regarding the Samsung Galaxy S21+ model numbers.
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!
Paul Murray says
Do you know if the SM-G996F sold in Israel will work on US 5G bands (T-Mobile)?
Thanks for your help.
Paul Murray
Mojo says
Where is G996B/DS from? Is it a real or fake Samsung?
Jacob says
Is there such thing as a SM-G998UZKAXAA that has a Exynos 2100?
The phone i bought on swappa has a IMEI thats calling it sm-g998u1 (SM-G998UZKAXAA) and it lists it as factory unlocked but it says its a Exynos 2100.
I thought these model numbers were snapdragons?