Samsung announced their new flagship smartphones early during its Unpacked event in January 2021. The three new phones become more appealing to customers since they all have new features, updates, and refinements while the starting prices dropped by $200. The Galaxy S21 5G is the most affordable option with prices starting from just $799 for the 128GB storage option.
Samsung managed to lower the prices thanks to lower-cost component; They also remove the charger, wired headphones, microSD card slot, and reduce RAM capacity from 12GB to 8GB. Since the phone was launched during a pandemic, many people would appreciate the price drop and consider the upgrade. Despite being the cheapest version, Galaxy S21 is still powered by the latest Qualcomm Snapdragon 888 or Samsung Exynos 2100 SoC, depending on your region.
As compared to the S21+, the S21 has a few minor trade-offs; For instance, it uses a polycarbonate instead of Gorilla Glass Victus, a smaller 6.2″ display, a smaller 4,000mAh battery, and no Ultra-wideband (UWB) support. Other specs are pretty much the same as the S21 features a FHD+ Dynamic AMOLED 2X flat display with HDR10+ and 120Hz variable refresh rate, an ultrasonic in-display fingerprint scanner, 128GB/256GB of internal storage, and a triple rear camera setup including a 12MP main sensor, 12MP ultra-wide sensor, and a 64MP telephoto sensor.
Unlike previous years, there is no cheaper 4G-only model. All S21 models support 5G and they cover both Sub6 and mmWave networks.
There are a lot of model numbers of the Samsung Galaxy S21 5G on the market but all of them start with SM-G991. The following characters help us identify exactly its region, carrier, processor, color, storage, LTE and 5G bands. To find out all the differences, you can check the comparison table below.
Samsung Galaxy S21 SM-G991* Comparison
Model Number | Chipset | Carrier – Country/Region | Cellular Bands |
SM-G991WZVAXAC (Phantom Violet – 128GB) SM-G991WZAAXAC (Phantom Gray – 128GB) SM-G991WZWAXAC (Phantom White – 128GB) SM-G991WZIAXAC (Phantom Pink – 128GB) SM-G991WZAEXAC (Phantom Gray – 256GB) | Snapdragon 888 | Canada – Bell Mobility – Rogers – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands 1, 2 ,3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 46, 66, 71 5G: Bands n2, n41, n66, n71 |
SM-G991BZVAATS (Phantom Violet – 128GB) SM-G991BZAAATS (Phantom Gray – 128GB) SM-G991BZWAATS (Phantom White – 128GB) SM-G991BZIAATS (Phantom Pink – 128GB) SM-G991BZVEATS (Phantom Violet – 256GB) SM-G991BZAEATS (Phantom Gray – 256GB) SM-G991BZWEATS (Phantom White – 256GB) SM-G991BZIEATS (Phantom Pink – 256GB) | Exynos 2100 | Australia – Optus – Telstra – Vodafone | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G9910 SM-G9918 | Snapdragon 888 | China Hong Kong Japan | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G WCDMA: B1(2100), B2(1900), B5(850), B8(900) 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 5G: Bands n1, n5, n41, n78, n79 |
SM-G991B | Exynos 2100 | Europe | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991NZIEKOO (Phantom Pink – 256GB) SM-G991NZVEKOO (Phantom Violet – 256GB) SM-G991NZWEKOO (Phantom White – 256GB) SM-G991NZAEKOO (Phantom Gray – 256GB) SM-G991N | Exynos 2100 | South Korea – SKT – LG U+ – KT | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE: Bands B38 (2600), B39 (1900), B40 (2300), B41 (2500) 5G: Band N78 (3500) |
SM-G991B | Exynos 2100 | Asia (Singapore, Thailand, Vietnam) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991BZVDINU (Phantom Violet – 128GB) SM-G991BZADINU (Phantom Gray – 128GB) SM-G991BZWDINU (Phantom White – 128GB) SM-G991BZIDINU (Phantom Pink – 128GB) SM-G991BZVGINU (Phantom Violet – 256GB) SM-G991BZAGINU (Phantom Gray – 256GB) SM-G991BZWGINU (Phantom White – 256GB) | Exynos 2100 | India | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991BZVDEUA (Phantom Violet – 128GB) SM-G991BZADEUA (Phantom Gray – 128GB) SM-G991BZWDEUA (Phantom White – 128GB) SM-G991BZIDEUA (Phantom Pink – 128GB) SM-G991BZVGEUA (Phantom Violet – 256GB) SM-G991BZAGEUA (Phantom Gray – 256GB) SM-G991BZWGEUA (Phantom White – 256GB) SM-G991BZIGEUA (Phantom Pink – 256GB) | Exynos 2100 | UK – Carphone Warehouse – Vodafone – O2 – iD Mobile – EE – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 |
SM-G991UZAAATT (Phantom Gray – 128GB) SM-G991UZWAATT (Phantom White – 128GB) SM-G991UZVAATT (Phantom Violet – 128GB) SM-G991UZIAATT (Phantom Pink – 128GB) SM-G991UZAEATT (Phantom Gray – 256GB) | Snapdragon 888 | AT&T – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71 |
SM-G991UZAASPR (Phantom Gray – 128GB) SM-G991UZWASPR (Phantom White – 128GB) SM-G991UZVASPR (Phantom Violet – 128GB) SM-G991UZIASPR (Phantom Pink – 128GB) SM-G991UZAESPR (Phantom Gray – 256GB) | Snapdragon 888 | Sprint – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bands 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 |
SM-G991UZAATMB (Phantom Gray – 128GB) SM-G991UZWATMB (Phantom White – 128GB) SM-G991UZVATMB (Phantom Violet – 128GB) SM-G991UZIATMB (Phantom Pink – 128GB) SM-G991UZAETMB (Phantom Gray – 256GB) | Snapdragon 888 | T-Mobile – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40 4G LTE: Bands 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 |
SM-G991UZAAUSC (Phantom Gray – 128GB) SM-G991UZWAUSC (Phantom White – 128GB) SM-G991UZVAUSC (Phantom Violet – 128GB) SM-G991UZIAUSC (Phantom Pink – 128GB) SM-G991UZAEUSC (Phantom Gray – 256GB) | Snapdragon 888 | US Cellular – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands 2, 4, 5, 7, 12, 13, 25, 26, 29, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n66, n71, n261 |
SM-G991UZAAVZW (Phantom Gray – 128GB) SM-G991UZWAVZW (Phantom White – 128GB) SM-G991UZVAVZW (Phantom Violet – 128GB) SM-G991UZIAVZW (Phantom Pink – 128GB) SM-G991UZAEVZW (Phantom Gray – 256GB) | Snapdragon 888 | Verizon – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) Global Network: LTE Roaming: Bands 3, 7, 8, 12, 18, 19, 20, 26, 28; TDD-LTE Bands 38, 39, 40, 41; LTE-LAA: Band 46 4G LTE: Bands 2, 4, 5, 13, 46, 66, 48 5G: Bands n2, n5, n66, n260, n261 |
SM-G991UZAAXAA (Phantom Gray – 128GB) SM-G991UZWAXAA (Phantom White – 128GB) SM-G991UZVAXAA (Phantom Violet – 128GB) SM-G991UZIAXAA (Phantom Pink – 128GB) SM-G991UZAEXAA (Phantom Gray – 256GB) SM-G991UZAAX14 (Phantom Gray – 128GB – Enterprise Edition) SM-G991U | Snapdragon 888 | Factory Unlocked – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n25, n41, n66, n71, n260, n261 |
Do you have any question regarding the Samsung Galaxy S21 model numbers? Leave a comment below and I will try to answer promptly.
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!
ARTOUR says
WHICH MODELS SUPPORT ESIM&
Cory says
SM-G991U1 is the version of the Samsung Galaxy S21 listed on their website, but it is back ordered. I am wondering. They do not have 5g yet. Will a Samsung Galaxy S21 SM-G991U1 on both 5G and non-5G?
Ronis Hadji-Stylianou says
Does anyone know if the UK spec Galaxy S21 5G support 2 physical SIMS (like the S10 hybrid)?
If so what is the model number for this variant?
Tobey says
What can be assumed from your information about 5G NSA band combinations? For example, does the data for the factory unlocked US Samsung S21 imply that
the UE will connect to a NSA RAN that runs a 2B – 66N band combination? Thanks.
Jody says
Ebay is selling a s21 5g sm-g991W. I don’t see the W in your list. I am in Virginia. Do i need a particular letter designator?
sudo says
Its in the list. Its the Canadian variant. I wouldn’t buy for it for use on an American cell carrier.
Phone Buyer says
You have some of your information wrong about the s21 or maybe it’s grammatically written in error, but the s21 has a plastic back panel made of (polycarbonate) while the front IS made from Corning’s Gorilla Glass Victus; just wanted to point that out.
Paul Buttrey says
I am considering buying a Samsung Galaxy S21 5G for use on Republic Wireless. It has to be unlocked. On various websites I have seen two different model numbers for this. They are SM-G991U1 and SM-G991UZVAXAA. Are they the same or different? If so, what is the difference? And why are they different? It is a little confusing.
sudo says
The G991UZVAXAA – is basically the model with the “V” representing Violet – but yes it does fall under the SM-G991U1 category (which designates its factory unlocked for use on any network).
Miriam says
I have a Samsung S21 SM-G991B/DS
Does it support 5G?
Thank you
Pete S says
I am considering to buy a Samsung S21 5G, unlocked to use with Verizon. Which model do you suggest so that I have the best and broadest band reception in the USA?
Al says
What is the difference between a Samsung model SM-G991U1 vs model SM-G991U? ie.- U1 vs U?
Ido BenYehuda says
repeating a previuslly asked question- does model gs-991b support eSIM?
Brian M Latimer says
Hi:
Can you tell the difference between models #SM-G991U and SM-G991Ui? The Samsung store told me the model ending in “U” is not unlocked but the “i” is?
Michael says
What country, region, or carrier, does the S21 model nr SM-G991UZAATTA represent? It’s not a typo. The last 3 letters are “TTA”.