Samsung announced the Galaxy Note 20 5G and Note 20 Ultra 5G in August 2020 with the former being the more affordable version. The Note 20 delivers the core experience of Note series with the price tag of $999.
As compared to the more expensive Ultra edition, the Note 20 has a few compromises including the display, memory, storage, camera, design, 5G capability, and no Ultra wideband. Specifically, the phone has thicker bezels, the older Gorilla Glass 6 glass on the front, and polycarbonate plastic on the back. It features a 6.7-inch FHD+ Flat AMOLED display with 2160 x 1440 resolution and 60Hz refresh rate, 8GB LPDDR5 RAM, 128GB/256GB onboard storage, a 4,300mAh battery, Snapdragon 865 Plus/Exynos 990 processor, and a S Pen stylus. The triple rear camera system is ported from the S20 family, so we have a 12MP dual pixel wide lens, a 64MP telephoto lens with a Hybrid 3x zoom, and a 12MP ultrawide lens.
Buy Samsung Galaxy Note 20 5G on Amazon
The Note 20 runs on Android 10 and One UI 2.5 out of the box. Some notable features include wireless DeX via Miracast, new Air Gesture features with S Pen, and new Microsoft software tie-ins to bridge Android and Microsoft closer together. Besides, it features Dolby technology, IP68 water resistance, Xbox Game Pass integration to stream Xbox games, and no headphone jack. Regarding 5G connectivity, Samsung has separate sub-6GHz and mmWave models.
The Galaxy Note 20 comes in a wide variety of model numbers but all of them begin with SM-N980 or SM-N981. The following characters tell us more about the phone including color (Mystic Black, Mystic Green, Mystic Bronze), processor (Snapdragon 865+, Exynos 990), storage, cellular bands, carrier, and country. Let’s check out all those model numbers in the table below.
Samsung Galaxy Note 20 SM-N981 & SM-N981 Models Comparison
Model Number | Chipset | Carrier – Country/Region | Cellular Bands |
---|---|---|---|
SM-N981WZNAXAC (Mystic Bronze) SM-N981WZGAXAC (Mystic Green) SM-N981WZAAXAC (Mystic Gray) | Snapdragon 865+ | Canada – Bell Mobility – Rogers | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17 (700), B18(800), B19(800), B20(800), B25(1900), B29(700), B30(2300), B66(AWS-3), B71(600) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500), B46(5200) 5G: Bands n41, n66, n71 |
SM-N980FZNEXSA (Mystic Bronze) SM-N980FZAEXSA (Mystic Grey) SM-N980FZGEXSA (Mystic Green) | Exynos 990 – 256GB Storage – LTE Edition | Australia | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N981BZNEXSA (Mystic Bronze) SM-N981BZAEXSA (Mystic Gray) SM-N981BZGEXSA (Mystic Green) | Exynos 990 – 256GB Storage – 5G Edition | Australia | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n28, n40, n77, n78 |
SM-N9810 | Snapdragon 865+ | China Hong Kong | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G WCDMA: B1(2100), B2(1900), B5(850), B8(900) 4G FDD-LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700) 4G TDD-LTE: B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) 5G Sub-6 FDD: N1(2100) 5G Sub-6 TDD: N41(2500), N78(3500), N79(4500) |
SM-N981BZNKZTO (Mystic Bronze – 256GB) SM-N981BZGKZTO (Mystic Green – 256GB) SM-N981BZAKZTO (Mystic Gray – 256GB) | Exynos 990 | Brazil | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) 5G: Bands n1, n3, n5, n7, n8, n28, n40, n77, n78 |
SM-N980FZNGEUB (Mystic Bronze) SM-N980FZAGEUB (Mystic Grey) SM-N980FZGGEUB (Mystic Green) | Exynos 990 – 256GB Storage – LTE Edition | Europe | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
SM-N981BZNGEUB (Mystic Bronze) SM-N981BZAGEUB (Mystic Gray) SM-N981BZGGEUB (Mystic Green) | Exynos 990 – 256GB Storage – 5G Edition | Europe | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G FDD LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD LTE: Bands B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6: Bands N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) 5G TDD Sub6: Bands N40(2300), N77(3700), N78(3500) |
SM-N981NZAEKOO (Mystic Gray) SM-N981NZNEKOO (Mystic Bronze) | Exynos 990 – 256GB Storage | South Korea – SKT – LG U+ – KT | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE: Bands B38(2600), B39(1900), B40(2300), B41(2500) 5G: Band N78 (3500) |
SM-N981BZNGXSP (Mystic Bronze) SM-N981BZAGXSP (Mystic Gray) SM-N981BZGGXSP (Mystic Green) SM-N980F SM-N981B | Exynos 990 – 256GB Storage – 5G Edition | Asia (India, Singapore, Japan) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n41, n66, n71 |
SM-N980F/DS SM-N980FZNGXSP (Mystic Bronze) SM-N980FZAGXSP (Mystic Gray) SM-N980FZGGXSP (Mystic Green) | Exynos 990 – 256GB Storage – LTE Edition | Asia (India, Singapore) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
SM-N980FZNGEUA (Mystic Bronze) SM-N980FZAGEUA (Mystic Grey) SM-N980FZGGEUA (Mystic Green) | Exynos 990 – 256GB Storage – LTE Edition | UK – Carphone Warehouse – Vodafone – O2 – iD Mobile – EE – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
SM-N981BZNGEUA (Mystic Bronze) SM-N981BZAGEUA (Mystic Gray) SM-N981BZGGEUA (Mystic Green) | Exynos 990 – 256GB Storage – 5G Edition | UK – Carphone Warehouse – Vodafone – O2 – iD Mobile – EE – Unlocked | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N40(2300), N77(3700), N78(3500) |
SM-N981UZNAATT (Mystic Bronze) SM-N981UZAAATT (Mystic Gray) SM-N981UZGAATT (Mystic Green) | Snapdragon 865+ | AT&T – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: 850/900/1900/2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-N981UZNASPR (Mystic Bronze) SM-N981UZAASPR (Mystic Gray) SM-N981UZGASPR (Mystic Green) | Snapdragon 865+ | Sprint – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-N981UZNATMB (Mystic Bronze) SM-N981UZAATMB (Mystic Gray) SM-N981UZGATMB (Mystic Green) | Snapdragon 865+ | T-Mobile – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 2, 4, 5, 12, 25, 26, 46, 48, 66, 71 5G: Bands n41, n71, n260, n261 LTE Roaming: Bands 1, 3, 7, 8, 13, 18, 19, 20, 28, 38, 39, 40, 41 |
SM-N981UZNAUSC (Mystic Bronze) SM-N981UZAAUSC (Mystic Gray) SM-N981UZGAUSC (Mystic Green) | Snapdragon 865+ | US Cellular – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 4G LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 66 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
SM-N981UZNAVZW (Mystic Bronze) SM-N981UZAAVZW (Mystic Gray) SM-N981UZGAVZW (Mystic Green) | Snapdragon 865+ | Verizon – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 2G CDMA: 800, 1900 MHz 3G UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz 3G CDMA: CDMA2000, EV-DO: 800, 1900 MHz 4G FDD LTE: Bands B13/B4/B2/B5/B66/B48 4G TDD LTE: Bands B38(2600), B39(1900), B40(2300), B41(2500), B46(5200) 5G: Bands n260, n261 |
SM-N981U SM-N981UZNAXAA (Mystic Bronze) SM-N981UZAAXAA (Mystic Gray) SM-N981UZGAXAA (Mystic Green) | Snapdragon 865+ | Factory Unlocked – US | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3) 4G TDD LTE: Bands B38(2600), B39(1900), B40(2300), B41(2500), B46(5200) 5G: Bands n2, n5, n41, n66, n71, n260, n261 |
If you have any additional information regarding the Samsung Galaxy S20 model numbers, feel free to leave a comment below so we can update the content.
Disclosure: We might earn commission from qualifying purchases. The commission help keep the rest of my content free, so thank you!
rob says
hello, need to know which models relate to what country. ie: model 9860, is it european, china, korea, latin america or united states?
thank you, rob majestic
SANJEEV KAILA says
I have a sm-n986u/ds. It shows up as such on my settings. I can’t seem to find this model anywhere on the web. Seems like it has dual sim plus snapdragon processor? It’s 512gb